Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands CAD
Period Ending | Jun 30, 2022 | Jun 26, 2022 | Mar 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 52,334 | 52,334 | 37,079 | 42,192 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 146,215 | 146,215 | 155,497 | 163,810 |
Inventory | 73,041 | 73,041 | 66,820 | 64,346 |
Other Current Assets | 8,997 | 8,997 | 9,508 | 7,637 |
Total Current Assets | 280,587 | 280,587 | 268,904 | 277,985 |
Property Plant and Equipment | 478,852 | 478,852 | 490,293 | 502,206 |
Goodwill | 236,307 | 236,307 | 236,507 | 236,540 |
Intangible Assets | 574,079 | 574,079 | 586,066 | 586,705 |
Accumulated Amortization | -- | -- | -- | (511,105) |
Other Assets | 425,102 | 425,102 | 441,428 | 953,919 |
Total Assets | 1,994,927 | 1,994,927 | 2,023,198 | 2,046,250 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 148,301 | 148,301 | 135,449 | 140,716 |
Short/Current Long Term Debt | 108,166 | 108,166 | 110,317 | 111,840 |
Other Current Liabilities | 136,128 | 136,128 | 147,696 | 183,529 |
Total Current Liabilities | 392,595 | 392,595 | 393,462 | 436,085 |
Long Term Debt | 386,617 | 386,617 | 464,925 | 449,970 |
Other Liabilities | 566,014 | 566,014 | 531,894 | 554,743 |
Deferred Long Term Liability Charges | 254,713 | 254,713 | 255,115 | 252,505 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,599,939 | 1,599,939 | 1,645,396 | 1,693,303 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 638,121 | 638,121 | 638,121 | 637,997 |
Retained Earnings | (40,925) | (40,925) | (57,530) | (78,635) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 13,934 | 13,934 | 13,679 | 13,329 |
Other Stockholder Equity | (216,142) | (216,142) | (216,468) | (219,744) |
Total Stockholder Equity | 394,988 | 394,988 | 377,802 | 352,947 |
Net Tangible Assets | (415,398) | (415,398) | (444,771) | (470,298) |

