Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Total Revenue | 1,805,641 | 1,685,629 | 1,581,378 | 1,529,436 |
Cost of Revenue | 1,125,696 | 1,062,809 | 1,002,178 | 983,287 |
Gross Profit | 679,945 | 622,820 | 579,200 | 546,149 |
Operating Expenses | ||||
Research Development | 185,985 | 165,708 | 154,877 | 155,739 |
Selling General and Administrative | 267,639 | 258,488 | 252,084 | 431,399 |
Non Recurring | -- | -- | -- | -- |
Others | (28,068) | 16,015 | 0 | (185,967) |
Total Operating Expenses | 425,556 | 440,211 | 406,961 | 401,171 |
Operating Income or Loss | 254,389 | 182,609 | 172,239 | 8,855 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (8,922) | 11,012 | (106,111) | 63,893 |
Earnings Before Interest And Taxes | 184,347 | 167,988 | 275,607 | (8,371) |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 184,347 | 167,988 | 216,886 | (63,416) |
Income Tax Expense | 2,674 | 24,174 | (8,310) | 34,695 |
Minority Interest | 338,703 | 348,988 | 351,914 | 353,508 |
Net Income From Continuing Ops | 181,673 | 143,814 | 225,196 | (98,111) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 9,729 | 2,903 | 1,153 | 2,492 |
Net Income | 191,402 | 146,717 | 226,349 | (95,619) |
Preferred Stock And Other Adjustments | -- | 1,623 | 33,479 | 33,138 |
Net Income Applicable To Common Shares | 191,402 | 145,094 | 192,870 | (128,757) |

