Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 1,592,730 | 863,739 | 852,778 | 909,200 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,187,860 | 1,054,611 | 1,027,231 | 964,051 |
Inventory | 2,126,823 | 1,847,907 | 1,632,605 | 1,437,636 |
Other Current Assets | 1,537,790 | 627,130 | 529,341 | 616,267 |
Total Current Assets | 6,445,203 | 4,393,387 | 4,041,955 | 3,927,154 |
Property Plant and Equipment | 2,420,081 | 2,116,957 | 1,944,353 | 1,877,507 |
Goodwill | 4,402,403 | 4,462,786 | 4,474,833 | 4,471,084 |
Intangible Assets | 2,958,194 | 3,064,069 | 3,133,179 | 3,204,747 |
Accumulated Amortization | (1,743,514) | (1,712,980) | (1,665,292) | (1,615,252) |
Other Assets | 2,804,334 | 2,763,498 | 2,769,817 | 3,045,696 |
Total Assets | 17,286,701 | 15,087,717 | 14,698,845 | 14,910,936 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,775,409 | 1,558,516 | 1,435,772 | 1,306,310 |
Short/Current Long Term Debt | 61,455 | 149,484 | 89,759 | 229,881 |
Other Current Liabilities | 276,580 | 243,088 | 210,444 | 258,650 |
Total Current Liabilities | 2,113,444 | 1,951,088 | 1,735,975 | 1,794,841 |
Long Term Debt | 3,363,660 | 3,397,041 | 3,259,406 | 3,498,615 |
Other Liabilities | (150,542) | (140,934) | 34,631 | 70,972 |
Deferred Long Term Liability Charges | 605,750 | 643,250 | 629,504 | 711,717 |
Minority Interest | 338,703 | 348,988 | 351,914 | 353,508 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 6,271,015 | 6,199,433 | 6,011,430 | 6,429,653 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 9,741,284 | 7,674,290 | 5,118,726 | 5,056,168 |
Retained Earnings | 1,355,344 | 1,277,686 | 1,116,981 | 584,374 |
Treasury Stock | 419,645 | 412,680 | 405,508 | 368,065 |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | (839,290) | (825,360) | 1,694,286 | 2,119,168 |
Total Stockholder Equity | 10,676,983 | 8,539,296 | 8,335,501 | 8,127,775 |
Net Tangible Assets | 3,655,089 | 1,361,429 | 1,079,403 | 805,452 |

