Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 38,063,000 | 30,708,000 | 23,090,000 | 21,036,000 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 62,999,000 | 62,886,000 | 57,148,000 | 55,048,000 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 112,691,000 | 112,444,000 | 93,709,000 | 90,132,000 |
Total Current Assets | 213,753,000 | 206,038,000 | 173,947,000 | 166,216,000 |
Property Plant and Equipment | 296,529,000 | 261,818,000 | 238,311,000 | 217,486,000 |
Goodwill | 57,774,000 | 33,380,000 | 33,269,000 | 32,335,000 |
Intangible Assets | 9,444,000 | -- | -- | -- |
Accumulated Amortization | (100,180,000) | (98,485,000) | (93,950,000) | (89,349,000) |
Other Assets | 226,599,000 | 192,530,000 | 184,892,000 | 175,365,000 |
Total Assets | 703,919,000 | 595,281,000 | 536,469,000 | 502,053,000 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 79,871,000 | 67,757,000 | 69,983,000 | 60,386,000 |
Short/Current Long Term Debt | -- | -- | -- | -- |
Other Current Liabilities | 31,317,000 | 34,988,000 | 29,567,000 | 26,924,000 |
Total Current Liabilities | 111,188,000 | 102,745,000 | 99,550,000 | 87,310,000 |
Long Term Debt | 90,484,000 | 59,291,000 | 21,607,000 | 23,607,000 |
Other Liabilities | 23,501,000 | 17,980,000 | 28,445,000 | 28,220,000 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 225,173,000 | 180,016,000 | 149,602,000 | 139,137,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 96,902,000 | 93,126,000 | 91,695,000 | 89,283,000 |
Retained Earnings | 381,844,000 | 322,139,000 | 295,172,000 | 275,760,000 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 0 | 0 | 0 | (2,127,000) |
Total Stockholder Equity | 478,746,000 | 415,265,000 | 386,867,000 | 362,916,000 |
Net Tangible Assets | 411,528,000 | 381,885,000 | 353,598,000 | 330,581,000 |

