Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 30,708,000 | 23,466,000 | 24,048,000 | 21,879,000 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 62,886,000 | 52,340,000 | 47,964,000 | 40,258,000 |
Inventory | -- | -- | -- | 2,670,000 |
Other Current Assets | 112,444,000 | 87,905,000 | 99,518,000 | 99,988,000 |
Total Current Assets | 206,038,000 | 163,711,000 | 171,530,000 | 164,795,000 |
Property Plant and Equipment | 261,818,000 | 184,624,000 | 148,436,000 | 127,049,000 |
Goodwill | 33,380,000 | 31,885,000 | 29,198,000 | 28,960,000 |
Intangible Assets | -- | -- | -- | 2,084,000 |
Accumulated Amortization | (98,485,000) | (79,390,000) | (67,458,000) | (59,042,000) |
Other Assets | 192,530,000 | 149,426,000 | 120,686,000 | 101,418,000 |
Total Assets | 595,281,000 | 450,256,000 | 402,392,000 | 365,264,000 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 67,757,000 | 59,215,000 | 53,661,000 | 42,994,000 |
Short/Current Long Term Debt | -- | 2,887,000 | -- | -- |
Other Current Liabilities | 34,988,000 | 27,020,000 | 28,153,000 | 26,306,000 |
Total Current Liabilities | 102,745,000 | 89,122,000 | 81,814,000 | 69,300,000 |
Long Term Debt | 59,291,000 | 10,883,000 | 25,713,000 | 27,202,000 |
Other Liabilities | 17,980,000 | 25,167,000 | 6,690,000 | 7,705,000 |
Deferred Long Term Liability Charges | -- | -- | 1,396,000 | 1,113,000 |
Minority Interest | -- | -- | 3,400,000 | 3,800,000 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 180,016,000 | 125,172,000 | 119,013,000 | 109,120,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 93,126,000 | 84,800,000 | 76,534,000 | 68,184,000 |
Retained Earnings | 322,139,000 | 240,284,000 | 206,845,000 | 187,960,000 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 415,265,000 | 325,084,000 | 283,379,000 | 256,144,000 |
Net Tangible Assets | 381,885,000 | 293,199,000 | 254,181,000 | 225,100,000 |

