Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2018 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 2,492 | 3,834 | 3,376 | 4,598 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 468 | 677 | 876 | 246 |
Inventory | 166 | 124 | 159 | 192 |
Other Current Assets | 184 | 228 | 0 | 79 |
Total Current Assets | 3,310 | 4,863 | 4,412 | 5,116 |
Property Plant and Equipment | 8,403 | 8,240 | 6,325 | 7,992 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | -- | (1,048) | -- |
Other Assets | 138 | 6 | 1,048 | 10 |
Total Assets | 11,851 | 13,109 | 10,737 | 13,118 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 446 | 446 | 580 | 434 |
Short/Current Long Term Debt | 197 | 143 | -- | 70 |
Other Current Liabilities | 0 | 0 | 0 | 58 |
Total Current Liabilities | 643 | 589 | 580 | 561 |
Long Term Debt | 784 | 1,005 | -- | 280 |
Other Liabilities | 0 | (0) | 622 | 308 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,427 | 1,594 | 1,202 | 1,149 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 82 | 82 | 0 | 82 |
Retained Earnings | (11,758) | (10,997) | (4,132) | (10,231) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 22,126 | 22,380 | -- | 22,117 |
Other Stockholder Equity | (26) | 50 | 13,666 | 0 |
Total Stockholder Equity | 10,424 | 11,516 | 9,534 | 11,969 |
Net Tangible Assets | 10,424 | 11,516 | 9,534 | 11,969 |

