Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 2,736 | 588 | 3,777 | 1,520 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 710 | 668 | 874 | 157 |
Inventory | 129 | 137 | 100 | 386 |
Other Current Assets | 0 | 57 | 34 | 53 |
Total Current Assets | 3,575 | 1,450 | 4,784 | 2,115 |
Property Plant and Equipment | 5,126 | 7,516 | 6,349 | 4,030 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (1,044) | (764) | (385) | (89) |
Other Assets | 1,044 | 775 | 402 | 109 |
Total Assets | 8,702 | 8,977 | 11,150 | 6,166 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 470 | 699 | 468 | 274 |
Short/Current Long Term Debt | -- | -- | -- | -- |
Other Current Liabilities | 0 | 0 | 1 | 0 |
Total Current Liabilities | 470 | 699 | 468 | 274 |
Long Term Debt | -- | -- | 5,633 | 4,000 |
Other Liabilities | 504 | 4,536 | 0 | 0 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | 0 | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 974 | 5,236 | 6,101 | 4,274 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 0 | 66 | 66 | 57 |
Retained Earnings | (3,349) | (8,548) | (7,164) | (4,855) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | 12,224 | 12,147 | 6,691 |
Other Stockholder Equity | 11,076 | 0 | 0 | 0 |
Total Stockholder Equity | 7,727 | 3,742 | 5,049 | 1,892 |
Net Tangible Assets | 7,727 | 3,742 | 5,049 | 1,892 |

