Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 1,504,000 | 1,901,000 | 2,341,000 | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | 4,609,000 | 4,439,000 | 4,391,000 | -- |
Inventory | -- | -- | -- | -- |
Other Current Assets | 1,722,000 | 1,478,000 | 1,362,000 | -- |
Total Current Assets | 7,835,000 | 7,818,000 | 8,094,000 | -- |
Property Plant and Equipment | 1,494,000 | 1,506,000 | 1,527,000 | -- |
Goodwill | 7,681,000 | 7,106,000 | 7,100,000 | -- |
Intangible Assets | 1,485,000 | 1,417,000 | 1,472,000 | -- |
Accumulated Amortization | -- | (2,996,000) | -- | -- |
Other Assets | 2,005,000 | 5,841,000 | 1,941,000 | -- |
Total Assets | 20,500,000 | 20,692,000 | 20,134,000 | -- |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 2,767,000 | 2,972,000 | 2,862,000 | -- |
Short/Current Long Term Debt | 173,000 | 186,000 | 187,000 | -- |
Other Current Liabilities | 580,000 | 501,000 | 384,000 | -- |
Total Current Liabilities | 3,520,000 | 3,659,000 | 3,433,000 | -- |
Long Term Debt | 919,000 | 966,000 | 551,000 | -- |
Other Liabilities | 761,000 | 847,000 | 1,050,000 | -- |
Deferred Long Term Liability Charges | 232,000 | 205,000 | 203,000 | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,432,000 | 5,677,000 | 5,237,000 | -- |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 5,000 | 5,000 | 5,000 | -- |
Retained Earnings | 15,046,000 | 14,998,000 | 14,878,000 | -- |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 17,000 | 12,000 | 14,000 | -- |
Other Stockholder Equity | 0 | 0 | 0 | -- |
Total Stockholder Equity | 15,068,000 | 15,015,000 | 14,897,000 | -- |
Net Tangible Assets | 5,902,000 | 6,492,000 | 6,325,000 | -- |

