Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 1,901,000 | 2,231,000 | 2,621,000 | 2,191,000 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 4,439,000 | 4,059,000 | 3,849,000 | 3,796,000 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 1,478,000 | 1,214,000 | 1,036,000 | 1,279,000 |
Total Current Assets | 7,818,000 | 7,504,000 | 7,506,000 | 7,266,000 |
Property Plant and Equipment | 1,506,000 | 1,546,000 | 1,659,000 | 1,977,000 |
Goodwill | 7,106,000 | 6,953,000 | 6,085,000 | 5,710,000 |
Intangible Assets | 1,417,000 | 1,599,000 | 1,149,000 | 1,168,000 |
Accumulated Amortization | (2,996,000) | (2,787,000) | (2,772,000) | (2,716,000) |
Other Assets | 5,841,000 | 5,151,000 | 4,856,000 | 4,447,000 |
Total Assets | 20,692,000 | 19,966,000 | 18,483,000 | 17,852,000 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 2,972,000 | 2,950,000 | 2,762,000 | 2,767,000 |
Short/Current Long Term Debt | 186,000 | 185,000 | 186,000 | 182,000 |
Other Current Liabilities | 501,000 | 450,000 | 385,000 | 398,000 |
Total Current Liabilities | 3,659,000 | 3,585,000 | 3,333,000 | 3,347,000 |
Long Term Debt | 966,000 | 875,000 | 1,129,000 | 1,352,000 |
Other Liabilities | 847,000 | 914,000 | 526,000 | 645,000 |
Deferred Long Term Liability Charges | 205,000 | 184,000 | 268,000 | 199,000 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,677,000 | 5,558,000 | 5,256,000 | 5,543,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 5,000 | 5,000 | 5,000 | 5,000 |
Retained Earnings | 14,998,000 | 14,390,000 | 13,207,000 | 12,289,000 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 12,000 | 13,000 | 15,000 | 15,000 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 15,015,000 | 14,408,000 | 13,227,000 | 12,309,000 |
Net Tangible Assets | 6,492,000 | 5,856,000 | 5,993,000 | 5,431,000 |

