Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Oct 2, 2020 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
|---|---|---|---|---|
Total Revenue | 3,168,200 | 3,168,200 | -- | -- |
Cost of Revenue | 1,791,000 | 1,791,000 | -- | -- |
Gross Profit | 1,377,200 | 1,377,200 | -- | -- |
Operating Expenses | ||||
Research Development | 280,600 | 280,600 | -- | -- |
Selling General and Administrative | 671,800 | 671,800 | -- | -- |
Non Recurring | (10,900) | (10,900) | -- | -- |
Others | 35,500 | 35,500 | -- | -- |
Total Operating Expenses | 977,000 | 977,000 | -- | -- |
Operating Income or Loss | 400,200 | 400,200 | -- | -- |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (38,700) | (38,700) | -- | -- |
Earnings Before Interest And Taxes | 361,900 | 372,300 | -- | -- |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 358,300 | 358,300 | -- | -- |
Income Tax Expense | 88,900 | 88,900 | -- | -- |
Minority Interest | 9,300 | 9,300 | -- | -- |
Net Income From Continuing Ops | 269,200 | 269,200 | -- | -- |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | -- | -- |
Net Income | 269,200 | 269,200 | -- | -- |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 269,200 | 269,200 | -- | -- |

