Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands CAD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Total Revenue | 2,145,299 | 2,097,595 | 2,154,678 | 1,923,715 |
Cost of Revenue | 1,733,568 | 1,683,811 | 1,704,044 | 1,572,509 |
Gross Profit | 411,731 | 413,784 | 450,634 | 351,206 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 296,828 | 311,523 | 315,123 | 237,349 |
Non Recurring | -- | -- | -- | -- |
Others | 8,184 | 5,766 | 0 | 0 |
Total Operating Expenses | 305,012 | 317,289 | 315,123 | 237,349 |
Operating Income or Loss | 106,719 | 96,495 | 135,511 | 113,857 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | -- | -- | -- |
Earnings Before Interest And Taxes | 106,719 | 96,495 | 136,141 | 114,209 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 77,705 | 58,313 | 109,644 | 96,512 |
Income Tax Expense | 20,236 | 15,520 | 28,654 | 24,104 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 57,469 | 42,793 | 80,990 | 72,408 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 57,469 | 42,793 | 80,990 | 72,408 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 57,469 | 42,793 | 80,990 | 72,408 |

