Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | 19,369 | 28,903 | 26,323 | 79,491 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 42,475 | 31,531 | 31,139 | 29,490 |
Changes In Accounts Receivables | (15,024) | 3,686 | (14,075) | 15,127 |
Changes In Assets and Liabilities | (1,315) | (10,216) | (7,124) | 20,936 |
Changes In Inventories | 4,459 | (11,030) | 12,548 | (1,957) |
Changes In Other Operating Activities | 3,762 | 22,818 | 4,976 | (8,285) |
Total Cash Flow From Operating Activities | 53,726 | 65,691 | 53,787 | 134,801 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (4,299) | (69,432) | -- | -- |
Investments | 4,135 | (67,527) | (8,782) | -- |
Other Cash flows from Investing Activities | 11,575 | 69,265 | (7,200) | (28,509) |
Total Cash Flows From Investing Activities | 11,411 | (67,694) | (15,982) | (28,509) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 16,303 | 18,710 | 18,104 | 13,415 |
Sale/Purchase of Stock | (45) | (2,044) | -- | (467) |
Net Borrowings | (44,781) | 8,897 | (36,021) | (27,777) |
Other Cash Flows from Financing Activities | (20,096) | (35,794) | (49,235) | (19,288) |
Total Cash Flows From Financing Activities | (48,619) | (10,230) | (67,152) | (34,117) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 16,519 | (12,232) | (29,347) | 72,176 |

