Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 21,570 | 17,964 | 29,086 | 10,666 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 448,887 | 421,859 | 404,016 | 361,686 |
Inventory | 546,312 | 575,226 | 571,065 | 522,324 |
Other Current Assets | 75,042 | 62,440 | 62,244 | 62,517 |
Total Current Assets | 1,091,811 | 1,077,489 | 1,066,411 | 957,193 |
Property Plant and Equipment | 1,107,195 | 891,217 | 867,267 | 860,399 |
Goodwill | 181,035 | 182,160 | 182,160 | 181,035 |
Intangible Assets | 117,821 | 101,535 | 106,341 | 110,960 |
Accumulated Amortization | (1,016,254) | (947,683) | (871,630) | (810,054) |
Other Assets | 1,120,688 | 1,050,857 | 956,012 | 907,249 |
Total Assets | 2,602,296 | 2,355,575 | 2,306,561 | 2,206,782 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 547,010 | 531,028 | 549,680 | 515,344 |
Short/Current Long Term Debt | 49,562 | 41,979 | 45,453 | 47,845 |
Other Current Liabilities | 98,667 | 86,889 | 109,837 | 92,649 |
Total Current Liabilities | 695,239 | 659,896 | 704,970 | 655,838 |
Long Term Debt | 753,807 | 597,480 | 503,581 | 405,724 |
Other Liabilities | 318,750 | 246,113 | 265,649 | 298,659 |
Deferred Long Term Liability Charges | 91,010 | 73,904 | 66,293 | 63,692 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,858,806 | 1,577,393 | 1,540,493 | 1,423,913 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 454,751 | 460,299 | 468,061 | 493,783 |
Retained Earnings | 288,739 | 317,883 | 298,007 | 289,086 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 743,490 | 778,182 | 766,068 | 782,869 |
Net Tangible Assets | 444,634 | 494,487 | 477,567 | 490,874 |

