Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands CAD
Period Ending | Dec 31, 2021 | Dec 26, 2021 | Dec 31, 2020 | Dec 31, 2019 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 42,192 | 42,192 | 40,539 | 40,351 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 163,810 | 163,810 | 185,717 | 197,626 |
Inventory | 64,346 | 64,346 | 44,921 | 39,804 |
Other Current Assets | 7,637 | 7,637 | 7,184 | 6,536 |
Total Current Assets | 277,985 | 277,985 | 278,361 | 284,317 |
Property Plant and Equipment | 502,206 | 502,206 | 538,276 | 602,914 |
Goodwill | 236,540 | 236,540 | 198,313 | 198,313 |
Intangible Assets | 586,705 | 586,705 | 606,807 | 611,490 |
Accumulated Amortization | (511,105) | (511,105) | (461,650) | (339,174) |
Other Assets | 953,919 | 953,919 | 948,964 | 906,206 |
Total Assets | 2,046,250 | 2,046,250 | 2,109,071 | 2,264,066 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 140,716 | 140,716 | 144,679 | 136,605 |
Short/Current Long Term Debt | 111,840 | 111,840 | 119,754 | 121,847 |
Other Current Liabilities | 183,529 | 183,529 | 163,494 | 172,306 |
Total Current Liabilities | 436,085 | 436,085 | 427,927 | 430,758 |
Long Term Debt | 449,970 | 449,970 | 545,834 | 532,742 |
Other Liabilities | 554,743 | 554,743 | 607,608 | 717,164 |
Deferred Long Term Liability Charges | 252,505 | 252,505 | 244,166 | 238,416 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,693,303 | 1,693,303 | 1,825,535 | 1,919,080 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 637,997 | 637,997 | 616,898 | 617,126 |
Retained Earnings | (78,635) | (78,635) | (121,346) | (62,625) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 13,329 | 13,329 | 11,950 | 10,617 |
Other Stockholder Equity | (219,744) | (219,744) | (223,966) | (220,132) |
Total Stockholder Equity | 352,947 | 352,947 | 283,536 | 344,986 |
Net Tangible Assets | (470,298) | (470,298) | (521,584) | (464,817) |

