Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 10,030,000 | 10,292,000 | -- | 5,571,000 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | -- | -- | -- | -- |
Other Current Assets | (10,030,000) | (10,292,000) | -- | (5,571,000) |
Total Current Assets | -- | -- | -- | -- |
Property Plant and Equipment | 8,772,000 | 9,336,000 | -- | 10,444,000 |
Goodwill | 190,000 | 551,000 | -- | 822,000 |
Intangible Assets | -- | 54,000 | -- | 207,000 |
Accumulated Amortization | -- | -- | -- | (1,076,000) |
Other Assets | 187,040,000 | 181,895,000 | -- | 181,429,000 |
Total Assets | 196,002,000 | 191,836,000 | -- | 191,826,000 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 729,000 | 890,000 | -- | 408,000 |
Short/Current Long Term Debt | 4,695,000 | 1,625,000 | -- | 2,400,000 |
Other Current Liabilities | (5,424,000) | (2,515,000) | -- | (2,808,000) |
Total Current Liabilities | -- | -- | -- | -- |
Long Term Debt | 17,070,000 | 17,495,000 | -- | 17,762,000 |
Other Liabilities | 163,434,000 | 160,438,000 | -- | 161,205,000 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 180,504,000 | 177,933,000 | -- | 178,967,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | 2,324,000 | 2,324,000 | -- | 2,324,000 |
Common Stock | 22,295,000 | 22,142,000 | -- | 21,816,000 |
Retained Earnings | 633,000 | (3,654,000) | -- | (4,443,000) |
Treasury Stock | 6,968,000 | 6,909,000 | -- | 6,838,000 |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | (16,722,000) | (13,818,000) | -- | (13,676,000) |
Total Stockholder Equity | 15,498,000 | 13,903,000 | -- | 12,859,000 |
Net Tangible Assets | 15,498,000 | 13,903,000 | -- | 12,859,000 |

