Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
|---|---|---|---|---|
Total Revenue | 0 | 0 | 0 | 0 |
Cost of Revenue | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Operating Expenses | ||||
Research Development | 1,256 | 1,585 | 1,932 | 2,332 |
Selling General and Administrative | 894 | 1,405 | 1,376 | 1,610 |
Non Recurring | -- | -- | -- | -- |
Others | 60 | 59 | 60 | 43 |
Total Operating Expenses | 2,209 | 3,049 | 3,368 | 3,985 |
Operating Income or Loss | (2,209) | (3,049) | (3,368) | (3,985) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (84) | 207 | (36) | 21 |
Earnings Before Interest And Taxes | (1,929) | (3,049) | (3,368) | (3,985) |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | (2,313) | (2,807) | (3,350) | (3,887) |
Income Tax Expense | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (2,313) | (2,807) | (3,350) | (3,887) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (2,313) | (2,807) | (3,350) | (3,887) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (2,313) | (2,807) | (3,350) | (3,887) |

