Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Total Revenue | 1,069,400 | 139,000 | 1,027,100 | 1,518,800 |
Cost of Revenue | 393,900 | (76,300) | 377,900 | 623,100 |
Gross Profit | 675,500 | 215,300 | 649,200 | 895,700 |
Operating Expenses | ||||
Research Development | 66,500 | (17,100) | 62,000 | 109,200 |
Selling General and Administrative | 417,300 | 127,600 | 427,600 | 564,300 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 0 | 0 |
Total Operating Expenses | 483,800 | 110,500 | 489,600 | 673,500 |
Operating Income or Loss | 191,700 | 104,800 | 159,600 | 222,200 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (3,500) | -- | (800) | (1,900) |
Earnings Before Interest And Taxes | 195,200 | 213,300 | 98,400 | 224,100 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 163,600 | 73,800 | 135,000 | 192,000 |
Income Tax Expense | 27,200 | (3,400) | 18,000 | 25,400 |
Minority Interest | 8,300 | 7,700 | 7,600 | 7,100 |
Net Income From Continuing Ops | 136,400 | 185,700 | 55,000 | 166,600 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 136,400 | 185,700 | 55,000 | 166,600 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 136,400 | 185,700 | 55,000 | 166,600 |

