Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|
Net Income | (30) | (7) | (7) | (2) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 0 | 0 | 5,672 | 0 |
Changes In Accounts Receivables | -- | -- | 1,356 | -- |
Changes In Assets and Liabilities | 1 | (0) | (1,069) | (9) |
Changes In Inventories | -- | -- | (7,327) | -- |
Changes In Other Operating Activities | 0 | 0 | (265) | 0 |
Total Cash Flow From Operating Activities | (28) | (8) | (1,640) | (10) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | -- | -- | -- |
Investments | -- | -- | 7 | -- |
Other Cash flows from Investing Activities | -- | -- | (1,385) | -- |
Total Cash Flows From Investing Activities | -- | -- | (1,378) | -- |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | -- |
Sale/Purchase of Stock | -- | -- | 5,623 | -- |
Net Borrowings | 62 | 7 | (1,005) | 10 |
Other Cash Flows from Financing Activities | 0 | 0 | (2,567) | 0 |
Total Cash Flows From Financing Activities | 62 | 7 | 2,051 | 10 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 34 | (1) | (967) | 0 |

