Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands CAD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 9,025 | 5,166 | 8,119 | 6,665 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 100,620 | 98,659 | 97,605 | 97,369 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 115,333 | 24,520 | 26,481 | 27,867 |
Total Current Assets | 224,978 | 128,345 | 132,205 | 131,901 |
Property Plant and Equipment | -- | -- | -- | -- |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | -- | -- | -- |
Other Assets | 2,215,555 | 2,288,961 | 2,495,375 | 2,468,502 |
Total Assets | 2,440,533 | 2,417,306 | 2,627,580 | 2,600,403 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 67,462 | 60,535 | 50,437 | 45,836 |
Short/Current Long Term Debt | 1,029,524 | -- | 989,529 | -- |
Other Current Liabilities | 638,020 | 537,363 | 542,122 | 11,350 |
Total Current Liabilities | 1,735,006 | 597,898 | 1,582,088 | 57,186 |
Long Term Debt | -- | 1,007,395 | -- | 919,148 |
Other Liabilities | 0 | 0 | 0 | 539,919 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,735,006 | 1,605,293 | 1,582,088 | 1,516,253 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | -- | -- | -- |
Retained Earnings | -- | -- | -- | -- |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 705,527 | 812,013 | 1,045,492 | 1,084,150 |
Total Stockholder Equity | 705,527 | 812,013 | 1,045,492 | 1,084,150 |
Net Tangible Assets | 705,527 | 812,013 | 1,045,492 | 1,084,150 |

