Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Apr 30, 2025 | Apr 30, 2024 | Apr 30, 2023 | |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | -- | 337,911 | 1,308 | |
Short Term Investments | -- | -- | -- | |
Receivables | 26,356 | 81,072 | 368 | |
Inventory | -- | -- | -- | |
Other Current Assets | 116,980 | 111,408 | 49 | |
Total Current Assets | 143,337 | 530,391 | 1,726 | |
Property Plant and Equipment | 4,400 | 13,031 | 41 | |
Goodwill | -- | -- | -- | |
Intangible Assets | 10,620 | -- | -- | |
Accumulated Amortization | -- | (2,239) | (1,156) | |
Other Assets | 32,144 | 34,383 | 2,721 | |
Total Assets | 190,501 | 575,566 | 3,331 | |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 52,466 | 65,574 | 349 | |
Short/Current Long Term Debt | 17,980 | 127,429 | 936 | |
Other Current Liabilities | 12,168 | 0 | 10 | |
Total Current Liabilities | 82,614 | 193,002 | 1,295 | |
Long Term Debt | 33,859 | 49,063 | -- | |
Other Liabilities | 0 | 2,776 | 503 | |
Deferred Long Term Liability Charges | -- | -- | -- | |
Minority Interest | -- | -- | -- | |
Negative Goodwill | -- | -- | -- | |
Total Liabilities | 116,473 | 244,841 | 1,798 | |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | |
Redeemable Preferred Stock | -- | -- | -- | |
Preferred Stock | -- | -- | -- | |
Common Stock | 50,000 | 50,000 | 735 | |
Retained Earnings | (2,186,453) | (1,929,756) | (11,719) | |
Treasury Stock | -- | -- | -- | |
Capital Surplus | 2,210,481 | 2,210,481 | 12,517 | |
Other Stockholder Equity | 0 | 0 | 0 | |
Total Stockholder Equity | 74,028 | 330,725 | 1,533 | |
Net Tangible Assets | 63,408 | 330,725 | 1,533 | |

