Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 9,518,000 | 10,030,000 | 10,246,000 | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | -- | -- | -- | -- |
Other Current Assets | (9,518,000) | (10,030,000) | (10,246,000) | -- |
Total Current Assets | -- | -- | -- | -- |
Property Plant and Equipment | 8,699,000 | 8,772,000 | 9,866,000 | -- |
Goodwill | 190,000 | 190,000 | 190,000 | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | -- | -- | -- |
Other Assets | 188,380,000 | 187,040,000 | 181,655,000 | -- |
Total Assets | 197,269,000 | 196,002,000 | 191,711,000 | -- |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 852,000 | 729,000 | 1,097,000 | -- |
Short/Current Long Term Debt | 4,126,000 | 4,695,000 | 3,350,000 | -- |
Other Current Liabilities | (4,978,000) | (5,424,000) | (4,447,000) | -- |
Total Current Liabilities | -- | -- | -- | -- |
Long Term Debt | 17,349,000 | 17,070,000 | 16,749,000 | -- |
Other Liabilities | 164,311,000 | 163,434,000 | 159,845,000 | -- |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 181,660,000 | 180,504,000 | 176,594,000 | -- |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | 2,324,000 | 2,324,000 | 2,324,000 | -- |
Common Stock | 22,346,000 | 22,295,000 | 22,255,000 | -- |
Retained Earnings | 827,000 | 633,000 | (2,517,000) | -- |
Treasury Stock | 7,115,000 | 6,968,000 | 6,945,000 | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | (17,003,000) | (16,722,000) | (13,890,000) | -- |
Total Stockholder Equity | 15,609,000 | 15,498,000 | 15,117,000 | -- |
Net Tangible Assets | 15,609,000 | 15,498,000 | 15,117,000 | -- |

