Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Apr 30, 2025 | Apr 30, 2024 | Apr 30, 2023 | |
|---|---|---|---|---|
Total Revenue | 440,361 | 179,356 | 46,569 | |
Cost of Revenue | 213,259 | 37,583 | -- | |
Gross Profit | 227,103 | 141,773 | 46,569 | |
Operating Expenses | ||||
Research Development | 43,252 | 41,407 | 108,824 | |
Selling General and Administrative | 429,704 | 93,031 | 295,671 | |
Non Recurring | -- | -- | -- | |
Others | 0 | 388,821 | 0 | |
Total Operating Expenses | 472,956 | 523,259 | 404,495 | |
Operating Income or Loss | (245,853) | (381,486) | (357,926) | |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (1,100) | (70) | (229) | |
Earnings Before Interest And Taxes | (254,980) | (334,750) | (388,829) | |
Interest Expense | -- | -- | -- | |
Income Before Tax | (256,697) | (336,339) | (391,528) | |
Income Tax Expense | -- | (188) | (9,223) | |
Minority Interest | -- | -- | -- | |
Net Income From Continuing Ops | (256,697) | (336,151) | (382,305) | |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | |
Extraordinary Items | -- | -- | -- | |
Effect Of Accounting Changes | -- | -- | -- | |
Other Items | 0 | 0 | 0 | |
Net Income | (256,697) | (336,151) | (382,305) | |
Preferred Stock And Other Adjustments | -- | -- | -- | |
Net Income Applicable To Common Shares | (256,697) | (336,151) | (382,305) | |

