Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Jan 31, 2026 | Jan 31, 2025 | Jan 31, 2024 | Jan 31, 2023 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 1,501,000 | 1,543,000 | 2,012,000 | 1,886,311 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 2,332,000 | 1,950,000 | 1,639,000 | 1,570,086 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 4,596,000 | 7,052,000 | 6,288,000 | 4,651,827 |
Total Current Assets | 8,429,000 | 10,545,000 | 9,939,000 | 8,108,224 |
Property Plant and Equipment | 1,812,000 | 1,575,000 | 1,523,000 | 1,450,532 |
Goodwill | 5,229,000 | 3,478,000 | 2,846,000 | 2,840,044 |
Intangible Assets | 1,282,000 | 864,000 | 233,000 | -- |
Accumulated Amortization | (1,402,000) | (1,324,000) | (1,272,000) | -- |
Other Assets | 2,724,000 | 2,839,000 | 3,183,000 | 1,087,438 |
Total Assets | 18,074,000 | 17,977,000 | 16,452,000 | 13,486,238 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 596,000 | 404,000 | 365,000 | 977,430 |
Short/Current Long Term Debt | 130,000 | 99,000 | 89,000 | 91,343 |
Other Current Liabilities | 5,652,000 | 5,045,000 | 4,601,000 | 3,559,393 |
Total Current Liabilities | 6,378,000 | 5,548,000 | 5,055,000 | 4,628,166 |
Long Term Debt | 3,691,000 | 3,263,000 | 3,207,000 | 2,975,934 |
Other Liabilities | 129,000 | 52,000 | 38,000 | 222,030 |
Deferred Long Term Liability Charges | 71,000 | 80,000 | 70,000 | 74,540 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 10,269,000 | 8,943,000 | 8,370,000 | 7,900,670 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | -- | 8,082,000 | 204 |
Retained Earnings | (648,000) | (1,121,000) | (1,710,000) | (3,111,334) |
Treasury Stock | 4,220,000 | 1,308,000 | 608,000 | 185,047 |
Capital Surplus | 12,673,000 | 11,463,000 | 10,400,000 | 8,828,639 |
Other Stockholder Equity | (8,440,000) | (2,616,000) | (9,298,000) | (316,988) |
Total Stockholder Equity | 7,805,000 | 9,034,000 | 8,082,000 | 5,585,568 |
Net Tangible Assets | 2,576,000 | 5,556,000 | 5,003,000 | 2,745,524 |

